TZ-1500NH
- 50-1500mm focal length for reach
- 30x optical zoom for precision
- Full HD 1920×1080 video output
- Fast and precise autofocus performance
- Optical and digital defog modes
Specification
Professional 50-1500mm zoom camera with Full HD, autofocus and advanced low-light imaging for demanding long-range surveillance.
- 50-1500mm focal length for reach
- 30x optical zoom for precision
- Full HD 1920×1080 video output
- Fast and precise autofocus performance
- Optical and digital defog modes
The TZ-1500NH is a professional 50-1500mm zoom camera designed for long-range surveillance for detailed Full HD imaging and strong optical reach. This professional 50-1500mm zoom camera combines a super tele zoom system with a 30x optical zoom range, delivering framing from wide views to a narrow 0.30° tele angle. The professional 50-1500mm zoom camera uses a 1/1.8-inch CMOS sensor and low-light technology to produce color images in challenging lighting conditions.
For demanding monitoring applications, the professional 50-1500mm zoom camera provides fast autofocus, automatic or manual iris control, optical and digital defog, HDR modes, noise reduction and backlight correction. Its classical optical zoom construction maintains focus while zooming without requiring an additional focusing mechanism. The system supports Full HD 1920 x 1080 imaging with 3G-SDI and HDMI video outputs, making it a 3G-SDI HDMI camera for system integration.
This long range CCTV camera supports extended-distance observation for security monitoring, critical infrastructure and perimeter surveillance. The 30x optical zoom camera provides flexible framing, while the low light surveillance camera capability supports color imaging in low light. With a 5 m minimum object distance, 4 filter slots, 7 kg construction and operation from -10°C to +50°C, it is engineered for professional environments.
| Focal Length (mm) | 50 — 1500 |
|---|---|
| Image Sensor | Single Panel CMOS, RGB Bayer Array |
| Aperture (F) | 5.0 — 22 — C |
| Zoom Factor (X) | 30 |
| Digital Zoom | 10x (Hybrid Mode: off / max 4x / max 10x) |
| Resolution (Megapixel) | Full HD |
| Total Pixels | HxV: 2016 x 1128 |
| Effective Pixels | HxV: 1920 x 1080 |
| Day / Night Correction | Yes |
| Shutter | Rolling |
| Scanning System | Progressive |
| Electronic Shutter | 50 Hz system: 1/1, 1/2, 1/3, 1/6, 1/12, 1/25, 1/50, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 s, 60 Hz system: 1/1, 1/2, 1/4, 1/8, 1/15, 1/30, 1/60, 1/100, 1/125, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 s |
| Internal Filter | 4 filter slots. Default: transparent glass, IR bandpass, 2xND |
| Pixel Size (μm) | 4,1 |
| Thermal Compensator | Yes |
| Autofocus | Yes |
| Auto Focus Speed (sec) | usually ~2~4 sec |
| Zoom Speed (sec) | ~ 5 |
| Focus Speed (sec) | ~ 6 |
| Iris Control | Auto, Manual |
| Sensor Size | 1/1.8" |
| Sensor Framerate | 59.94 fps / 50 fps (29.97 fps when in HDR mode) |
| Optical Defog | Yes: IR bandpass filter >850nm |
| Digital Defog | Yes: Off / Low / Mid / High |
| Video Output | 3G-SDI: 1080p/59.94(LEVEL A), 1080i/59.94,1080p/29.97, HDMI: 1080p/50.00(LEVEL A), 1080i/50.00,1080p/25.00 |
| Video Connector | BNC (3G-SDI SMPTE424), HDMI |
| Lens Control Type | RS485: 9600bps, 19200bps, 38400bps; Proprietary Protocol |
| Filter Size | M95mm P=1.0 |
| M.O.D. (m) | 5 |
| Privacy Mask | 8 Masks: Grey, White, Black |
| ALC | Level Adjustment, Limits Adjustment |
| Gain | Manual: 0 – 78 dB (0.3 dB step) |
| Backlight Correction | On, Off, Spot |
| DNR | Off, Low, High |
| Gamma Correction | 0.35 – 0.55 (0.01 step) / 1.0 |
| SN Ratio | 50 dB or above (γ=1, Contour Correction OFF, DNR OFF) |
| Exposure Mode | Full Auto, Shut. Prio., Gain Prio., Iris Prio., Manual |
| White Balance | ATW1, ATW2, AWC, Manual |
| HDR Mode | Off, HDR, Auto Knee, Auto Black Stretch |
| Color Matrix | R, G, B, Ye, Cy, Mg 6-axis adjustment |
| Power | 12V DC ± 10%, Ripple ≤50mVp-p |
| Weight (g) | 7000 |
| Operating Temperature (°C ~ ) | -10 — +50 |
| Dimensions (HxLxW) mm | 121 x 445 x 132 |
| Angle of View | Wide - 9.00° x 5.07° | Tele - 0.30° x 0.17° |



